Indeed, even as exceptional segment smartphones are becoming more expensive constantly, smartphones across other segments are now more affordable than ever. With mobile data becoming more reasonable, a lot more Indians clients can now able to bear to get onto the smartphone bandwagon. Smartphones mean a phone that can do smart work as Samsung, Apple, Asus, Oppo, etc. it should have great features like a good camera, good processor, screen size, they all matters, but also in the software, design, and the overall build quality., and 4G/5G connectivity. If you are in the market looking for the best smartphone at this budget level, you are in the right place. We’ve assembled a list of some of the best affordable smartphones.
You might get confused by the bunch of mobiles listed on different e-commerce websites. So, let us help you to clear all your confusion and suggest you out best android mobile phone.
check it out here in the event that you need to purchase such a device without compromising on the specifications, at that point here are the best four smartphones in India under Rs. 45,000.
Summary List Of Best Mobile Phones Under 45,000 In India:
| Phones Under 45,000 | TechWeu Rating | Current Price in India |
| Apple iPhone XR | 4.6 | 43,999 |
| Apple iPhone SE | 4.5 | 44,999 |
| ASUS ROG Phone 3 | 4.4 | 41,999 |
| OnePlus 8T 5G | 4.3 | 42,999 |
| SAMSUNG Galaxy S20 FE | 4.1 | 44,999 |

Apple iPhone XR
| Display | 16.74 cm (6.59 inch) All-screen LCD Multi-touch Display |
| Primary Camera | 12MP |
| Secondary Camera | 7MP |
| Chip and capacity | A12 Bionic Chip (128GB) |
| Network Type | 4G |
| SIM Type | Dual Sim |
| OS | iOS 12 |
| Price | 43,999 |

Apple iPhone SE
| Display | 11.94 cm (4.7 inch) Retina HD Display Display |
| Primary Camera | 12MP |
| Secondary Camera | 7MP |
| Chip and capacity | A13 Bionic Chip with 3rd Gen Neural Engine (256GB) |
| Network Type | 4G |
| SIM Type | Dual Sim |
| OS | iOS 13 |
| Price | 44,999 |

ASUS ROG Phone 3
| Display | 16.74 cm (6.59 inch) Full HD+ AMOLED HDR Display |
| Primary Camera | 64MP + 13MP + 5MP |
| Secondary Camera | 24MP |
| GPU | Qualcomm Adreno 650 |
| Chip and capacity | Qualcomm Snapdragon 865+ (SM8250) (8GB,128GB) |
| Processor Core | Octa Core |
| Network Type | 5G |
| SIM Type | Dual Sim |
| OS | Android 10 |
| Battery Capacity | 6000 mAh |
| Price | 41,999 |

OnePlus 8T 5G
| Display | 16.63 cm (6.55 inch) Full HD+ AMOLED HDR Display |
| Primary Camera | 48MP + 16MP + 5MP + 2MP |
| Secondary Camera | 16MP |
| GPU | Adreno 650 |
| Chip and capacity | 2.86 GHz Qualcomm Snapdragon 865 (8GB,128GB) |
| Processor Core | Octa Core |
| Network Type | 5G |
| SIM Type | Dual Sim |
| OS | Android 11 |
| Battery Capacity | 4500 mAH |
| Price | 42,999 |

SAMSUNG Galaxy S20 FE




