Exorbitant price smartphones are regularly more fascinating from a feature and specification viewpoint, however, the genuine volumes stream in the budget portion. With mobile data becoming more reasonable, a lot more Indians clients can now able to bear to get onto the smartphone bandwagon. Nowadays, even moderate smartphones accompany the entirety of the features you’d expect to see on more expensive devices, Including offers features like in-display fingerprint sensors, gaming processors, some of the high-end flagships not just in performance, but also in the camera, software, design and the overall build quality., and 4G/5G connectivity. If you are in the market looking for the best smartphone at this budget level, you are in the right place. We’ve assembled a list of some of the best affordable smartphones – priced at under Rs. 25,000.
check it out here in the event that you need to purchase such a device without compromising on the specifications, at that point here are the best five smartphones in India under Rs. 25,000.
Synopsis List Of Best Mobile Phones Under 25,000 In India:
| Phones Under 25,000 | TechWeu Rating | Current Price in India |
| Mi 10i | 4.4 | 23,978 |
| Realme X3 | 4.4 | 22,999 |
| Vivo V20 | 4.4 | 24,990 |
| OPPO F17 Pro | 4.1 | 21,490 |
| Samsung Galaxy A51 | 4.3 | 22,499 |

Mi 10i
| Display | 16.94 cm (6.67 inch)Full HD+ IPS LCD |
| Rear Camera | 108MP + 8MP + 2MP + 2MP |
| Front Camera | 16MP |
| Chip and capacity | Qualcomm® Snapdragon™ 750G(6GB+128GB) |
| Network Type | 5G |
| Battery | 4820 mAh |
| OS | Android Android Q 11 |
| Price | 23,978 |

Realme X3
| Display | 16.69 cm (6.57 inch) Full HD+ In-cell LCD Display |
| Rear Camera | 64MP + 12MP + 8MP + 2MP |
| Front Camera | 16MP + 8MP |
| Chip and capacity | Qualcomm Snapdragon 855+(8GB+128GB) |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Battery | 4200 mAh |
| OS | Android 10 |
| Price | 22,999 |

Vivo V20
| Display | 16.36 cm (6.44 inch) Full HD+ Super AMOLED Display |
| Rear Camera | 64MP + 8MP + 2MP |
| Front Camera | 44MP |
| Chip and capacity | Qualcomm Snapdragon 730(8GB+128GB) |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Battery | 4000 mAh |
| OS | Android 11 |
| Price | 24,990 |

OPPO F17 Pro
| Display | 16.33 cm (6.43 inch) Full HD+ AMOLED Display |
| Rear Camera | 48MP + 8MP + 2MP + 2MP |
| Front Camera | 16MP + 2MP |
| Chip and capacity | MediaTek Helio P95(8GB+128GB) |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Battery | 4015 mAh |
| OS | Android 10 |
| Price | 21,490 |

Samsung Galaxy A51
| Display | 16.51 cm (6.5 inch) Full HD+ Super AMOLED Infinity-O Display |
| Rear Camera | 48MP + 12MP + 5MP + 5MP |
| Front Camera | 32MP |
| Chip and capacity | Exynos 9611(8GB+128GB) |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Battery | 4000 mAh |
| OS | Android 10 |
| Price | 22,499 |




