Exorbitant price smartphones are regularly more fascinating from a feature and specification viewpoint, however, the genuine volumes stream in the budget portion. With mobile data becoming more reasonable, a lot more Indians clients can now able to bear to get onto the smartphone bandwagon. Nowadays, even moderate smartphones accompany the entirety of the features you’d expect to see on more expensive devices, Including offers features like in-display fingerprint sensors, gaming processors, high-resolution screens, internal cooling, multi-camera setups, glass-based designs, and 4G/5G connectivity. If you are in the market looking for the best smartphone at this budget level, you are in the right place. We’ve assembled a list of some of the best affordable smartphones – priced at under Rs. 20,000.
check it out here in the event that you need to purchase such a device without compromising on the specifications, at that point here are the best five smartphones in India under Rs. 20,000.
Synopsis List Of Best Mobile Phones Under 20,000 In India:
| Phones Under 20,000 | TechWeu Rating | Current Price in India |
| Samsung Galaxy M31s | 4.3 | 19,499 |
| OPPO A53 | 4.3 | 15,490 |
| Realme 6 Pro | 4.4 | 15,999 |
| Vivo S1 Pro | 4.1 | 18,990 |
| Infinix Zero 8i | 4.2 | 15,999 |

Samsung Galaxy M31s
| Display | 16.51 cm (6.5 inch) 1080 x 2400$$pixel |
| Rear Camera | 64MP + 12MP + 5MP + 5MP |
| Front Camera | 32MP |
| Chip and capacity | Octa Core(6GB+128GB) |
| Battery | 6000mAh |
| OS | Android v10.0 |
| Price | 19,499 |

OPPO A53
| Display | 16.51 cm (6.5 inch) HD+ LCD Display |
| Rear Camera | 13MP + 2MP + 2MP |
| Front Camera | 16MP |
| Chip and capacity | Qualcomm Snapdragon 460 (6GB+128GB) |
| Battery | 5000mAh |
| OS | Android 10 |
| Price | 15,490 |

Realme 6 Pro
| Display | 16.76 cm (6.6 inch) Full HD+ LCD Display |
| Rear Camera | 64MP + 12MP + 8MP + 2MP |
| Front Camera | 16MP + 8MP |
| Chip and capacity | Snapdragon 720G (6GB+64GB) |
| Battery | 4300 mAh |
| OS | Android 10 |
| Price | 15,999 |

Vivo S1 Pro
| Display | 16.21 cm (6.38 inch) Full HD+ Super AMOLED Display |
| Rear Camera | 48MP + 8MP + 2MP + 2MP |
| Front Camera | 32MP |
| Chip and capacity | Qualcomm Snapdragon 665 (8GB+128GB) |
| Battery | 4500mAh |
| OS | Android Pie 9 |
| Price | 18,990 |

Infinix Zero 8i
| Display | 17.4 cm (6.85 inch) Full HD+ LCD IPS In-cell Display |
| Rear Camera | 48MP + 8MP + 2MP + AI Lens Camera |
| Front Camera | 16MP + 8MP |
| Chip and capacity | MediaTek Helio G90T(8GB+128GB) |
| Battery | 4500 mAh |
| OS | Android 10 |
| Price | 15,999 |




