Regardless of Whether you’re at home or outside, most of us spend a lot of time listening to music on our headphones. Headphones are ideal to utilize on the off chance if you appreciate putting them around your neck or walking from one place to another.
Since you’d have just spent a lot on a smartphone, sometimes it’s difficult to spend a premium on Headphones. There is a lot of good alternatives in the event that you’re looking for the best headphone then there are many choices accessible in the market and selecting one of them is certainly not a basic task. In this way, we had attempted to help you in choosing the best headphone from the rest.
check it out here in the event that you need to purchase such Headphones without compromising on the specifications, at that point here are the best four Headphones in India under Rs.10,000.
Synopsis List Of Best Headphones Under 10,000 In India:
| Headphones Under10,000 | TechWeu Rating | Current Price in India |
| Razer BlackShark V2 X | 5.0 | 6,993 |
| SOMIC Purple Stereo | 4.8 | 9,970 |
| Audio Technica ATH-M40x | 4.6 | 8,999 |
| JBL E65BTNC Wireless | 4.2 | 7,634 |

Razer BlackShark V2 X
| Headphone Design | Over the Head |
| Connectivity | Wired |
| Designed For | Mobile/Laptop |
| Item Weight | 350 g |
| Connector type | Analog 3.5 mm |
| Price | 6,993 |

SOMIC Purple Stereo
| Headphone Design | Over the Head |
| Connectivity | Wired |
| Designed For | Mobile/Laptop |
| Connector type | Analog 3.5 mm |
| Price | 9,970 |

Audio Technica ATH-M40x
| Headphone Design | Over the Head |
| Connectivity | Wired |
| Designed For | Mobile/Laptop |
| Item Weight | 816 g |
| Connector type | Analog 3.5 mm |
| Price | 8,999v |

JBL E65BTNC Wireless
| Headphone Design | Over the Head |
| Connectivity | Wireless |
| Designed For | Mobile/Laptop |
| Item Weight | 285 g |
| Price | 8,999v |




